Swiss Analysts Award 2009
This year’s Swiss Analysts Awards have been presented on 22nd April 2009 in the splendid environment of the Club zum Rennweg in central Zurich.
Winners 2009
Institutes
| LC ABSOLUTE (Performance Index SMI) | |
| Rank | Institute |
| 1 | SOCIETE GENERALE |
| 2 | BANKHAUS METZLER SEEL. SOHN & CO. |
| 3 | ROYAL BANK OF SCOTLAND |
| LC RELATIVE (Performance Index SMI) | |
| Rank | Institute |
| 1 | ZURCHER KANTONALBANK |
| 2 | KEEFE, BRUYETTE & WOODS |
| 3 | EXANE BNP PARIBAS |
| SMC ABSOLUTE (Performance Index SPI Extra) | |
| Rank | Institute |
| 1 | MERRILL LYNCH |
| 2 | KEPLER CAPITAL MARKETS |
| 3 | HELVEA |
| SMC RELATIVE (Performance Index SPI Extra) | |
| Rank | Institute |
| 1 | CA CHEUVREUX |
| 2 | ZURCHER KANTONALBANK |
| 3 | GOLDMAN SACHS & CO. |
Analysts
| ABSOLUTE | ||
| Rank | Name | Institute |
| 1 | ANDERSON D | KEPLER CAPITAL MARKETS |
| 2 | GAISER F | KEPLER CAPITAL MARKETS |
| 3 | GOCMEN V | HELVEA |
| RELATIVE | ||
| Rank | Name | Institute |
| 1 | STRITTMATTER MARCO | ZURCHER KANTONALBANK |
| 2 | MARTI GEORG | ZURCHER KANTONALBANK |
| 3 | SCHWENDIMANN PATRIK | ZURCHER KANTONALBANK |

