Aktuelle Allokation

1. Quartal

10.01.2012 - Vor einer Rotation in zyklische Sektoren

Over- and Underweights against MSCI WORLD Index
  Consumer Discretionary Consumer Staples Energy Financials Health Care
MSCI Sector Weights 10.32% 11.06% 11.84% 17.63% 10.40%
Bank Sarasin 0.0% 0.0% 1.5% 0.0% 1.0%
Bank Vontobel -1.0% 1.0% 1.0% -2.0% 2.0%
Berenberg Bank 5.67% -0.89% -6.76% -1.85% -0.72%
HSBC Private Bank -1.5% 1.5% 0.5% -3.0% 2.0%
Julius Bär Private Banking -2.4% -2.6% 0.0% 0.0% 0.0%
UBP 0.68% 4.04% -0.24% -5.23% 3.20%
ZKB 0.0% 2.0% 2.0% 0.0% 2.0%

 

Over- and Underweights against MSCI WORLD Index
  Industrials Information Technology Materials Tele- communication Utilities
MSCI Sector Weights 11.07% 12.06% 7.21% 4.43% 3.98%
Bank Sarasin 0.0% 0.5% 0.0% -2.0% -1.0%
Bank Vontobel -1.0% 1.0% 1.0% -1.0% -1.0%
Berenberg Bank -1.47% 0.87% 1.28% 3.37% 0.50%
HSBC Private Bank -1.50% 1.50% 0.50% 0.00% 0.00%
Julius Bär Private Banking 4.4% 0.0% 0.0% 1.7% -1.1%
UBP 0.33% 0.24% -1.61% -0.43% -1.08%
ZKB 0.0% -2.0% 0.0% -2.0% -2.0%

 

Auf einen Blick